Usage Statistics for schriftkunst.de

Summary Period: September 2008
Generated 01-Oct-2008 05:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 37165
Total Files 31352
Total Pages 9543
Total Visits 3108
Total KBytes 1217519
Total Unique Sites 1986
Total Unique URLs 666
Total Unique Referrers 390
Total Unique User Agents 617
. Avg Max
Hits per Hour 51 340
Hits per Day 1238 1880
Files per Day 1045 1491
Pages per Day 318 498
Visits per Day 103 141
KBytes per Day 40584 92433
Hits by Response Code
Code 200 - OK 31352
Code 206 - Partial Content 464
Code 301 - Moved Permanently 248
Code 304 - Not Modified 3347
Code 403 - Forbidden 6
Code 404 - Not Found 1739
Code 405 - Method Not Allowed 9

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1365 3.67% 1226 3.91% 498 5.22% 141 4.54% 100 5.04% 46994 3.86%
2 1474 3.97% 1271 4.05% 452 4.74% 122 3.93% 96 4.83% 38674 3.18%
3 1567 4.22% 1325 4.23% 444 4.65% 102 3.28% 80 4.03% 60938 5.01%
4 1262 3.40% 938 2.99% 377 3.95% 91 2.93% 85 4.28% 19068 1.57%
5 978 2.63% 816 2.60% 244 2.56% 86 2.77% 68 3.42% 36714 3.02%
6 708 1.91% 614 1.96% 194 2.03% 81 2.61% 64 3.22% 23714 1.95%
7 1053 2.83% 903 2.88% 325 3.41% 93 2.99% 84 4.23% 47963 3.94%
8 791 2.13% 676 2.16% 193 2.02% 93 2.99% 86 4.33% 29339 2.41%
9 1141 3.07% 893 2.85% 236 2.47% 101 3.25% 95 4.78% 24599 2.02%
10 1196 3.22% 1047 3.34% 264 2.77% 98 3.15% 83 4.18% 26465 2.17%
11 1316 3.54% 1145 3.65% 334 3.50% 103 3.31% 93 4.68% 36201 2.97%
12 1589 4.28% 1353 4.32% 379 3.97% 133 4.28% 117 5.89% 77667 6.38%
13 1498 4.03% 1220 3.89% 298 3.12% 120 3.86% 123 6.19% 29875 2.45%
14 1156 3.11% 975 3.11% 359 3.76% 97 3.12% 75 3.78% 92433 7.59%
15 1880 5.06% 1491 4.76% 473 4.96% 123 3.96% 100 5.04% 43445 3.57%
16 1825 4.91% 1341 4.28% 428 4.48% 105 3.38% 76 3.83% 35446 2.91%
17 1241 3.34% 1087 3.47% 288 3.02% 133 4.28% 118 5.94% 58524 4.81%
18 1319 3.55% 1115 3.56% 307 3.22% 83 2.67% 108 5.44% 37531 3.08%
19 1297 3.49% 1170 3.73% 287 3.01% 87 2.80% 138 6.95% 19963 1.64%
20 635 1.71% 535 1.71% 185 1.94% 85 2.73% 56 2.82% 52998 4.35%
21 1339 3.60% 1189 3.79% 339 3.55% 118 3.80% 87 4.38% 59983 4.93%
22 1232 3.31% 1052 3.36% 356 3.73% 106 3.41% 90 4.53% 32380 2.66%
23 1256 3.38% 1011 3.22% 308 3.23% 101 3.25% 88 4.43% 36506 3.00%
24 1477 3.97% 1278 4.08% 341 3.57% 133 4.28% 129 6.50% 62360 5.12%
25 1353 3.64% 1188 3.79% 296 3.10% 106 3.41% 104 5.24% 12677 1.04%
26 863 2.32% 769 2.45% 200 2.10% 89 2.86% 71 3.58% 36427 2.99%
27 482 1.30% 377 1.20% 145 1.52% 78 2.51% 62 3.12% 2873 0.24%
28 1040 2.80% 903 2.88% 276 2.89% 87 2.80% 79 3.98% 60996 5.01%
29 1370 3.69% 1189 3.79% 356 3.73% 105 3.38% 94 4.73% 36645 3.01%
30 1462 3.93% 1255 4.00% 361 3.78% 120 3.86% 98 4.93% 38120 3.13%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 795 2.14% 22 670 2.14% 10 303 3.18% 428 12831 1.05%
1 14 420 1.13% 10 323 1.03% 8 266 2.79% 678 20329 1.67%
2 11 357 0.96% 9 272 0.87% 6 209 2.19% 483 14500 1.19%
3 10 324 0.87% 8 256 0.82% 4 131 1.37% 286 8570 0.70%
4 15 466 1.25% 9 287 0.92% 10 318 3.33% 609 18258 1.50%
5 10 326 0.88% 6 201 0.64% 5 169 1.77% 156 4689 0.39%
6 11 342 0.92% 7 238 0.76% 5 159 1.67% 481 14437 1.19%
7 18 553 1.49% 13 402 1.28% 5 173 1.81% 407 12200 1.00%
8 34 1044 2.81% 28 861 2.75% 8 269 2.82% 645 19336 1.59%
9 44 1339 3.60% 37 1122 3.58% 12 376 3.94% 801 24028 1.97%
10 75 2269 6.11% 60 1805 5.76% 16 491 5.15% 2343 70294 5.77%
11 64 1947 5.24% 55 1663 5.30% 14 440 4.61% 3593 107803 8.85%
12 62 1884 5.07% 56 1693 5.40% 14 437 4.58% 1505 45156 3.71%
13 61 1846 4.97% 51 1548 4.94% 15 453 4.75% 1902 57067 4.69%
14 84 2533 6.82% 72 2175 6.94% 18 559 5.86% 1411 42320 3.48%
15 92 2761 7.43% 82 2474 7.89% 21 643 6.74% 3447 103425 8.49%
16 89 2673 7.19% 75 2262 7.21% 17 532 5.57% 2896 86880 7.14%
17 93 2807 7.55% 79 2384 7.60% 21 633 6.63% 3578 107354 8.82%
18 71 2132 5.74% 63 1902 6.07% 17 533 5.59% 2717 81514 6.70%
19 80 2406 6.47% 72 2165 6.91% 18 560 5.87% 2497 74923 6.15%
20 71 2138 5.75% 59 1793 5.72% 17 533 5.59% 2130 63913 5.25%
21 100 3014 8.11% 84 2549 8.13% 23 694 7.27% 5399 161975 13.30%
22 61 1846 4.97% 50 1516 4.84% 13 408 4.28% 1547 46397 3.81%
23 31 943 2.54% 26 791 2.52% 8 254 2.66% 644 19319 1.59%

Top 30 of 666 Total URLs
# Hits KBytes URL
1 1651 4.44% 6549 0.54% /favicon.ico
2 1111 2.99% 2866 0.24% /
3 457 1.23% 1601 0.13% /Bilder.htm
4 417 1.12% 8985 0.74% /cbk/
5 319 0.86% 2716 0.22% /instrumente/
6 318 0.86% 4603 0.38% /doderer/
7 313 0.84% 951 0.08% /Ausstellungen.htm
8 299 0.80% 872 0.07% /Seminare.htm
9 263 0.71% 653 0.05% /Vorfuehrungen.htm
10 260 0.70% 522 0.04% /Kontakt.htm
11 238 0.64% 708 0.06% /Buecher.htm
12 223 0.60% 476 0.04% /Urkunden.htm
13 202 0.54% 1307 0.11% /Spindlhof.htm
14 158 0.43% 381 0.03% /Kalligrafiekarten.htm
15 153 0.41% 261 0.02% /Zwischen-Zeilen.htm
16 152 0.41% 1077 0.09% /Werdenfels.htm
17 150 0.40% 650 0.05% /3rund.htm
18 140 0.38% 399 0.03% /Kalligrafie-Haut.htm
19 137 0.37% 282 0.02% /Gotik-Erotik.htm
20 127 0.34% 469 0.04% /Logos-Visitenkarten.htm
21 125 0.34% 404 0.03% /Schwerte.htm
22 114 0.31% 367193 30.16% /Video Kalligraphie.wmv
23 105 0.28% 527 0.04% /Eichhofen.htm
24 102 0.27% 54 0.00% /doderer/21.htm
25 101 0.27% 141 0.01% /demanumea.htm
26 99 0.27% 264629 21.74% /Video Bernhard.wmv
27 93 0.25% 218 0.02% /neunburg.htm
28 90 0.24% 307085 25.22% /Video Carpe Diem.wmv
29 87 0.23% 164 0.01% /hochschuldidaktik/
30 62 0.17% 193 0.02% /Ehrenurkunde.htm

Top 10 of 666 Total URLs By KBytes
# Hits KBytes URL
1 114 0.31% 367193 30.16% /Video Kalligraphie.wmv
2 90 0.24% 307085 25.22% /Video Carpe Diem.wmv
3 99 0.27% 264629 21.74% /Video Bernhard.wmv
4 8 0.02% 11440 0.94% /masterarbeit.doc
5 417 1.12% 8985 0.74% /cbk/
6 1651 4.44% 6549 0.54% /favicon.ico
7 318 0.86% 4603 0.38% /doderer/
8 32 0.09% 4165 0.34% /schwein.exe
9 1 0.00% 3994 0.33% /petersburg.ppt
10 1 0.00% 3256 0.27% /instrumente/../Video Kalligraphie.wmv

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 1111 2.99% 800 29.73% /
2 417 1.12% 266 9.88% /cbk/
3 150 0.40% 127 4.72% /3rund.htm
4 318 0.86% 84 3.12% /doderer/
5 102 0.27% 80 2.97% /doderer/21.htm
6 202 0.54% 75 2.79% /Spindlhof.htm
7 319 0.86% 72 2.68% /instrumente/
8 152 0.41% 53 1.97% /Werdenfels.htm
9 457 1.23% 48 1.78% /Bilder.htm
10 299 0.80% 26 0.97% /Seminare.htm

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 1111 2.99% 443 15.79% /
2 417 1.12% 298 10.62% /cbk/
3 319 0.86% 141 5.02% /instrumente/
4 457 1.23% 101 3.60% /Bilder.htm
5 318 0.86% 91 3.24% /doderer/
6 202 0.54% 84 2.99% /Spindlhof.htm
7 260 0.70% 69 2.46% /Kontakt.htm
8 313 0.84% 65 2.32% /Ausstellungen.htm
9 102 0.27% 60 2.14% /doderer/21.htm
10 152 0.41% 59 2.10% /Werdenfels.htm

Top 30 of 1986 Total Sites
# Hits Files KBytes Visits Hostname
1 493 1.33% 233 0.74% 1861 0.15% 8 0.26% mail.emsdetten.de
2 339 0.91% 167 0.53% 20323 1.67% 1 0.03% p5495ae24.dip0.t-ipconnect.de
3 328 0.88% 194 0.62% 2470 0.20% 0 0.00% crm02.image.search.mud.yahoo.net
4 325 0.87% 228 0.73% 5000 0.41% 3 0.10% p57b4742a.dip.t-dialin.net
5 266 0.72% 223 0.71% 2272 0.19% 24 0.77% livebot-65-55-212-113.search.live.com
6 227 0.61% 192 0.61% 13766 1.13% 107 3.44% llf520021.crawl.yahoo.net
7 221 0.59% 137 0.44% 953 0.08% 36 1.16% llf320018.crawl.yahoo.net
8 211 0.57% 190 0.61% 1129 0.09% 1 0.03% pd9e53f20.dip.t-dialin.net
9 210 0.57% 159 0.51% 4757 0.39% 2 0.06% 88-117-113-122.adsl.highway.telekom.at
10 206 0.55% 206 0.66% 13732 1.13% 2 0.06% p5b1100df.dip0.t-ipconnect.de
11 202 0.54% 49 0.16% 557 0.05% 13 0.42% spider24.yandex.ru
12 182 0.49% 182 0.58% 1370 0.11% 1 0.03% ip-217-18-177-50.static.reverse.dsi.net
13 180 0.48% 117 0.37% 3427 0.28% 1 0.03% 88-117-120-241.adsl.highway.telekom.at
14 177 0.48% 150 0.48% 13225 1.09% 2 0.06% 77.241.44.8
15 171 0.46% 69 0.22% 393 0.03% 50 1.61% crawl-66-249-71-148.googlebot.com
16 170 0.46% 139 0.44% 1391 0.11% 1 0.03% stgt-5d83625b.pool.einsundeins.de
17 166 0.45% 154 0.49% 19301 1.59% 8 0.26% spider.neofonie.de
18 165 0.44% 124 0.40% 14694 1.21% 1 0.03% chello212186046188.409.14.vie.surfer.at
19 161 0.43% 161 0.51% 1040 0.09% 1 0.03% blfd-4db0255c.pool.einsundeins.de
20 161 0.43% 110 0.35% 792 0.07% 1 0.03% p549277c6.dip.t-dialin.net
21 159 0.43% 159 0.51% 1182 0.10% 1 0.03% 88-117-102-167.adsl.highway.telekom.at
22 150 0.40% 61 0.19% 388 0.03% 51 1.64% crawl-66-249-71-149.googlebot.com
23 144 0.39% 90 0.29% 673 0.06% 2 0.06% host250-47-dynamic.56-82-r.retail.telecomitalia.it
24 139 0.37% 47 0.15% 249 0.02% 39 1.25% crawl-66-249-71-147.googlebot.com
25 134 0.36% 133 0.42% 1017 0.08% 2 0.06% 88-117-49-116.adsl.highway.telekom.at
26 132 0.36% 110 0.35% 740 0.06% 1 0.03% p57b777d9.dip.t-dialin.net
27 130 0.35% 98 0.31% 400 0.03% 20 0.64% h-180-81.scoutjet.com
28 129 0.35% 19 0.06% 177 0.01% 19 0.61% heinrich.dnet.de
29 126 0.34% 105 0.33% 819 0.07% 52 1.67% crawl-11.cuill.com
30 121 0.33% 99 0.32% 3714 0.31% 54 1.74% llf520185.crawl.yahoo.net

Top 10 of 1986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 0.23% 85 0.27% 29043 2.39% 2 0.06% dslb-088-064-255-171.pools.arcor-ip.net
2 38 0.10% 38 0.12% 28604 2.35% 1 0.03% p54927b10.dip.t-dialin.net
3 31 0.08% 27 0.09% 28498 2.34% 1 0.03% d86-33-243-20.cust.tele2.at
4 89 0.24% 89 0.28% 25282 2.08% 1 0.03% p50831fa2.dip0.t-ipconnect.de
5 24 0.06% 24 0.08% 24866 2.04% 0 0.00% 82.99.30.40
6 37 0.10% 37 0.12% 20421 1.68% 1 0.03% 91.112.215.50
7 28 0.08% 28 0.09% 20335 1.67% 1 0.03% ti221110a080-5539.bb.online.no
8 339 0.91% 167 0.53% 20323 1.67% 1 0.03% p5495ae24.dip0.t-ipconnect.de
9 73 0.20% 73 0.23% 19700 1.62% 1 0.03% p548deae7.dip.t-dialin.net
10 166 0.45% 154 0.49% 19301 1.59% 8 0.26% spider.neofonie.de

Top 30 of 390 Total Referrers
# Hits Referrer
1 8420 22.66% - (Direct Request)
2 308 0.83% http://www.google.de/search
3 263 0.71% http://www.munax.com/referer.htm
4 234 0.63% http://images.google.de/imgres
5 145 0.39% http://www.kalligraphie.de/aktuell.htm
6 73 0.20% http://de.wikipedia.org/wiki/Kalligrafie
7 71 0.19% http://www.gimy.de/profil/i.LoVe.Sk4terS_x/gaestebuch.htm
8 64 0.17% http://de.wikipedia.org/wiki/Offenbacher_Schrift
9 55 0.15% http://www.kalligraphie.de/fragen.htm
10 55 0.15% http://www.rupertichat.de/sC
11 55 0.15% http://www.yahoo.com
12 43 0.12% http://arsscribendi.de/joomla/index.php
13 35 0.09% http://images.google.ch/imgres
14 32 0.09% http://www.kalligraphie.de/links.htm
15 29 0.08% http://de.wikipedia.org/wiki/Westliche_Kalligrafie
16 27 0.07% http://www.bigfinder.de/index.php
17 27 0.07% http://www.google.com/search
18 26 0.07% http://images.google.at/imgres
19 26 0.07% http://www.cynscribe.com/europe.html
20 25 0.07% http://www.kallipos.de/linksmain.htm
21 24 0.06% http://www.meckel.ch/kalligraphie.htm
22 23 0.06% http://images.google.com/imgres
23 22 0.06% http://209.85.135.104/search
24 22 0.06% http://www.penexchange.de/forum/viewtopic.php
25 21 0.06% http://www.ruperti-chat.de/sC
26 20 0.05% http://www.kalligraphie.de/schreibertreff.htm
27 18 0.05% http://www.schriftkunst.de
28 17 0.05% http://de.wikipedia.org/wiki/Kalligraphie
29 17 0.05% http://search.live.com/results.aspx
30 16 0.04% http://64.233.183.104/search

Top 20 of 39 Total Search Strings
# Hits Search String
1 11 17.46% kalligraphie
2 6 9.52% schriftkunst
3 3 4.76% hans meierhofer
4 3 4.76% ziege
5 2 3.17% hans maierhofer
6 2 3.17% hans meierhofer kalligraphie
7 2 3.17% kurt weidemann
8 2 3.17% parallel pen
9 2 3.17% unizialis
10 1 1.59% atelier cbk
11 1 1.59% buchstaben sind praktische
12 1 1.59% claudia b
13 1 1.59% dot redpoint wettbewerb
14 1 1.59% fotoatelier in regensburg
15 1 1.59% gelassenheit
16 1 1.59% geschichte piktogramme
17 1 1.59% hochzeitskarten kalligraphie
18 1 1.59% kalligraf
19 1 1.59% kalligrafie füller
20 1 1.59% kalligrafie maierhofer

Top 15 of 617 Total User Agents
# Hits User Agent
1 3007 8.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
2 2265 6.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
3 1422 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1253 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 1212 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1207 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 1106 2.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1016 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 969 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 857 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 811 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 693 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 615 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 538 1.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; de-de) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
15 525 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 14776 39.76% 12967 41.36% 536803 44.09% Network
2 10463 28.15% 9125 29.11% 277275 22.77% Germany
3 4179 11.24% 3614 11.53% 168964 13.88% Unresolved/Unknown
4 2363 6.36% 1535 4.90% 37123 3.05% US Commercial
5 1941 5.22% 1706 5.44% 100417 8.25% Austria
6 1216 3.27% 1006 3.21% 18989 1.56% Switzerland
7 263 0.71% 234 0.75% 1676 0.14% Belgium
8 260 0.70% 204 0.65% 1694 0.14% Italy
9 250 0.67% 96 0.31% 917 0.08% Russian Federation
10 193 0.52% 148 0.47% 16556 1.36% Netherlands
11 160 0.43% 152 0.48% 19623 1.61% Non-Profit Organization
12 160 0.43% 137 0.44% 1028 0.08% Ireland
13 132 0.36% 117 0.37% 753 0.06% United Kingdom
14 108 0.29% 108 0.34% 1099 0.09% Tuvalu
15 94 0.25% 93 0.30% 660 0.05% Japan
16 90 0.24% 89 0.28% 552 0.05% Poland
17 65 0.17% 53 0.17% 353 0.03% Denmark
18 62 0.17% 60 0.19% 6597 0.54% Luxembourg
19 54 0.15% 54 0.17% 350 0.03% Finland
20 53 0.14% 53 0.17% 20485 1.68% Norway
21 50 0.13% 50 0.16% 402 0.03% Greece
22 36 0.10% 35 0.11% 422 0.03% Estonia
23 34 0.09% 34 0.11% 492 0.04% Hungary
24 32 0.09% 32 0.10% 327 0.03% France
25 31 0.08% 31 0.10% 116 0.01% Argentina
26 30 0.08% 30 0.10% 189 0.02% Old style Arpanet (arpa)
27 15 0.04% 10 0.03% 132 0.01% Spain
28 14 0.04% 10 0.03% 3294 0.27% US Educational
29 12 0.03% 12 0.04% 73 0.01% South Africa
30 10 0.03% 9 0.03% 36 0.00% Australia


Generated by Webalizer Version 2.01